Please submit this form if you plan to enroll in less than 9 hours for the fall or spring terms (or winter quarter at MCC) OR if you need to withdraw from classes during the term and will have less than 9 credit hours remaining.
This form does not need to be submitted if you plan to enroll in less than 9 hours for the summer session.
As a scholar, you must maintain at least 9 credits per term and earn at least 18 credit hours or 27 quarter hours per calendar year. Submitting this form does not exempt you from the earned hours requirement each academic year.
The Foundation will respond to your request via email.
Colleges | Full Time (12+hours) | Three-Quarter Time (9-11 hours) | Half Time (6-8 hours) | Quarter Time (3-5 hours) | Less than Quarter Time (1-2 hours) |
---|---|---|---|---|---|
Community Colleges | |||||
CCC | $2,280.00 | $1,710.00 | $1,140.00 | $570.00 | $285.00 |
LPTC | $3,300.00 | $2,475.00 | $1,650.00 | $825.00 | $412.50 |
MCC | $1,725.00 | $1,293.75 | $862.50 | $431.25 | $215.63 |
MPCC | $2,400.00 | $1,800.00 | $1,200.00 | $600.00 | $300.00 |
NECC | $2,525.00 | $1,893.75 | $1,262.50 | $631.25 | $315.63 |
NICC | $2,550.00 | $1,912.50 | $1,275.00 | $637.50 | $318.75 |
SCC | $2,450.00 | $1,837.50 | $1,225.00 | $612.50 | $306.25 |
WNCC | $2,525.00 | $1,893.75 | $1,262.50 | $631.25 | $315.63 |
Nebraska State Colleges | |||||
Chadron State | $4,750.00 | $3,562.50 | $2,375.00 | $1,187.50 | $593.75 |
Peru State | $4,820.00 | $3,615.00 | $2,410.00 | $1,205.00 | $602.50 |
Wayne State | $4,655.00 | $3,491.25 | $2,327.50 | $1,163.75 | $581.88 |
University of Nebraska | |||||
UNK | $4,940.00 | $3,705.00 | $2,470.00 | $1,235.00 | $617.50 |
UNL | $5,850.00 | $4,387.50 | $2,925.00 | $1,462.50 | $731.25 |
UNO | $5,400.00 | $4,050.00 | $2,700.00 | $1,350.00 | $675.00 |
UNMC | $6,230.00 | $4,672.50 | $3,115.00 | $1,557.50 | $778.75 |
NCTA | $3,565.00 | $2,673.75 | $1,782.50 | $891.25 | $445.63 |
If you have questions about this request form, please email scholarships@stbfoundation.org